Pricing
Start your FREE Pro account for 30 days with no commitment and no credit card required.
Sign up now to see how every product in your Amazon business is performing.
Features | PRO $99 / mo | PREMIUM $249/mo | PLATINUM $499/mo | TUNGSTEN $999/mo | PARTNER CASE-BY-CASE PRICING |
|---|---|---|---|---|---|
| # of SKUs | Up to 100 | Up to 500 | Up to 1,000 | Up to 5,000 | 5000+ |
| Orders per Month | Up to 500 | Up to 2,500 | Up to 5,000 | Up to 10,000 | Unlimited |
| Countries | 1 | 1 | 5 | Unlimited | Unlimited |
| Sales Reporting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sales Reports — by Day, Week, Month | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sales Velocities | ✓ | ✓ | ✓ | ✓ | ✓ |
| SKU Performance | ✓ | ✓ | ✓ | ✓ | ✓ |
| Buy Box % History | ✓ | ✓ | ✓ | ✓ | ✓ |
| Price History | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sales History | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sellers Rank History | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inventory History | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inventory Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Current, Inbound & Transfer | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inboud Inventory Dashboard | ✓ | ✓ | ✓ | ✓ | ✓ |
| Safety Stocks | ✓ | ✓ | ✓ | ✓ | ✓ |
| In-Stock % | ✓ | ✓ | ✓ | ✓ | ✓ |
| Days of Inventory | ✓ | ✓ | ✓ | ✓ | ✓ |
| Quantity to Ship in | ✓ | ✓ | ✓ | ✓ | ✓ |
| Low Inventory Dashboard | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advertising Dashboards | ✗ | +100/month | +100/month | ✓ | ✓ |
| Campaign/Ad Group Performance | ✗ | ✗ | ✗ | ✓ | ✓ |
| Performance by SKU | ✗ | ✗ | ✗ | ✓ | ✓ |
| Performance by Keyword | ✗ | ✗ | ✗ | ✓ | ✓ |
| Query Analysis | ✗ | ✗ | ✗ | ✓ | ✓ |
| Order Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pending, Shipped | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gross Profit Per Order | ✓ | ✓ | ✓ | ✓ | ✓ |
| Exportable | ✓ | ✓ | ✓ | ✓ | ✓ |
| MFN Order Handling | ✗ | ✗ | Call | Call | ✓ |
| Profit Analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
| P&L View - by Month/Year | ✗ | +100/month | ✓ | ✓ | ✓ |
| Gross Gross Profit $ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gross Profit % | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customizable | ✗ | ✓ | ✓ | ✓ | ✓ |
Our Partner Program
Need help managing your Amazon Store? Have products you'd like to sell on Amazon but don't know how? Is your Amazon store under-performing? Is your advertising campaign not delivering results? Leverage our expertise to maximize your products potential on the largest marketplace on the planet.